Visitors
| Name | Affiliation | Topic | Arrives | Departs | Host |
| Meng Xiang-Gruess | DAMTP / University of Cambridge (UK) | Planet-Disk Interaction | 28.02.2013 | 03.03.2013 | Kees Dullemond |
| Myriam Benisty | IPAG | Observations of protoplanetary disks | 25.02.2013 | 01.03.2013 | Paola Pinilla / Kees Dullemond |
| Martin Krause | Geneva Observatory, MPE Garching | Jet simulations | 20.08.2012 | 31.08.2012 | Volker Gaibler |
| Estelle Bayet | U Oxford | PDR modelling | 19.06.2012 | 20.06.2012 | Volker Gaibler |
| Joe Silk | IAP/JHU/Oxford | Dark matter, AGN feedback | 19.06.2012 | 20.06.2012 | Volker Gaibler |
| Simon Goodwin | University of Sheffield | Star clusters, N-body simulations | 14.11.2011 | 18.11.2011 | Richard Allison |
| Myoungwon Jeon | University of Texas at Austin | Pop. III star formation | 24.10.2011 | 28.10.2011 | Ralf Klessen |
| Naoki Yoshida | IPMU, Tokyo | Pop. III star formation | 24.10.2011 | 28.10.2011 | Ralf Klessen |
| Shingo Hirano | University of Tokyo | Pop. III star formation, dark stars | 24.10.2011 | 28.10.2011 | Ralf Klessen |
| Volker Bromm | University of Texas at Austin | Pop. III star formation | 24.10.2011 | 28.10.2011 | Ralf Klessen |
| David Hubber | Sheffield | Star formation, SPH codes | 17.10.2011 | 21.10.2011 | Simon Glover |
| Andy Pon | Herzberg Institute of Astrophysics | Astrochemistry, star formation | 13.10.2011 | 14.10.2011 | Simon Glover |
| Min-Young Lee | University of Wisconsin-Madison | Molecular clouds | 26.09.2011 | 28.09.2011 | Ralf Klessen |
| Snezana Stanimirovic | University of Wisconsin-Madison | Molecular clouds | 26.09.2011 | 28.09.2011 | Ralf Klessen |
| Alyssa Goodman | Harvard-Smithsonian Center for Astrophysics | Star formation, GMCs | 16.09.2011 | 16.09.2011 | Rahul Shetty |
| Dan Whalen | Carnegie Mellon | Pop. III star formation, massive stars | 15.09.2011 | 16.09.2011 | Ralf Klessen / Thomas Peters |
| Naoki Yoshida | IPMU, Tokyo | Pop. III star formation | 17.04.2011 | 20.04.2011 | Simon Glover / Paul Clark / Ralf Klessen |
| Steffi Walch | Cardiff | ISM turbulence | 07.03.2011 | 11.03.2011 | Simon Glover |
| Chris Hayward | Harvard Smithsonian Center for Astrophysics | Hydro & radiative transfer modeling of high-redshift galaxies | 24.11.2010 | 25.11.2010 | Rahul Shetty |
| Kayhan Gultekin | University of Michigan | Black hole mass scaling relations | 15.09.2010 | 16.09.2010 | Rahul Shetty |
| Ian Parrish | Berkley | MHD turbulence | 03.08.2010 | 04.08.2010 | Christoph Federrath / Rowan Smith |
| Christian Klingenberg | Würzburg | MHD solvers for FLASH | 26.07.2010 | 26.07.2010 | Christoph Federrath |
| Knut Waagan | Maryland | MHD solvers for FLASH | 26.07.2010 | 26.07.2010 | Christoph Federrath |
| Brandon Kelly | Harvard Smithsonian Center for Astrophysics | Black hole and Quasar Characteristics from the SDSS | 28.06.2010 | 01.07.2010 | Rahul Shetty |
| Padelis Papadopoulos | Bonn | Molecular cloud formation | 25.02.2010 | 26.02.2010 | Simon Glover |
| Florian Buerzle | Universitaet Konstanz | MHD in SPH | 26.01.2010 | 29.01.2010 | Simon Glover / Paul Clark |
| Jaime Klapp | ININ | MHD in SPH | 26.01.2010 | 29.01.2010 | Simon Glover / Paul Clark |
| Clare Dobbs | MPE | The formation of GMCs | 25.01.2010 | 29.01.2010 | Simon Glover / Paul Clark |
| Takashi Hosokawa | NAOJ, Tokyo | Protostellar accretion, massive star formation | 21.01.2010 | 21.01.2010 | Simon Glover / Paul Clark / Robi Banerjee |
| Knut Waagan | CSCAMM | MHD solvers for FLASH | 15.01.2010 | 15.01.2010 | Robi Banerjee |
| Rainer Beck | MPIfR | Observations of magnetic fields in spiral galaxies | 17.12.2009 | 17.12.2009 | Rahul Shetty / Sharanya Sur |
| Ian Bonnell | University of St Andrews | Formation of disc in clusters / IMF | 07.12.2009 | 11.12.2009 | Ralf Klessen / Paul Clark / Simon Glover / Rowan Smith |
| Todor Veltchev | Sofia University | IMF/CMF in Molecular Clouds | 03.12.2009 | 12.12.2009 | Ralf Klessen / Paul Clark |
| Stefanie Walch | Cardiff University | Turbulence, protostellar disks | 24.11.2009 | 28.11.2009 | Simon Glover / Paul Clark |
| Tom Abel | KIPAC Stanford | First stars and GPU research | 19.10.2009 | 23.10.2009 | Ralf Klessen / Simon Glover / Paul Clark / Robi Banerjee |
| Hans Zinnecker | AIP | Cluster formation | 14.10.2009 | 15.10.2009 | Robi Banerjee / Ralf Klessen / Simon Glover / Paul Clark |
| Rainer Beck | MPIfR | Observations of magnetic fields in spiral galaxies | 14.10.2009 | 14.10.2009 | Robi Banerjee / Ralf Klessen / Rahul Shetty |
| Dominik Schleicher | University of Leiden | X-ray chemistry and AGN physics | 05.10.2009 | 19.10.2009 | Ralf Klessen / Simon Glover / Robi Banerjee |
| Kazuyuki Omukai | National Astronomical Observatory of Japan | First stars, clusters and galaxies | 05.10.2009 | 10.10.2009 | Ralf Klessen / Simon Glover / Paul Clark |
| Naoki Yoshida | IPMU, U-Tokyo | First stars, clusters and galaxies | 05.10.2009 | 09.10.2009 | Ralf Klessen / Simon Glover / Paul Clark |
| Volker Bromm | University of Austin | First stars, clusters and galaxies | 04.10.2009 | 08.10.2009 | Ralf Klessen / Simon Glover / Paul Clark |
| Dennis Duffin | McMaster University | Ambipolar diffusionn in FLASH | 29.09.2009 | 23.10.2009 | Robi Banerjee |
| Tom Abel | KIPAC Stanford | First stars and GPU research | 19.07.2009 | 22.07.2009 | Ralf Klessen / Simon Glover / Paul Clark / Robi Banerjee |
| Mordecai Mac Low | 13.07.2009 | 31.08.2009 | Ralf Klessen / Thomas Peters | ||
| Rahul Shetty | 12.07.2009 | 25.07.2009 | Simon Glover / Ralf Klessen | ||
| Marco Spaans | Astrophysical chemisty | 07.05.2009 | 08.05.2009 | Group | |
| Faviola Molina | Simulated observations of GMCs | 21.04.2009 | 24.04.2009 | Simon Glover / Ralf Klessen | |
| Tom Marek | School Pupil | Core properties in GMCs | 02.03.2009 | 31.05.2009 | Ralf Klessen / Robi Banerjee |
| Pamela Klaassen | ESO Garching | Observations of high-mass star formation | 11.02.2009 | 12.02.2009 | Paul Clark / Ralf Klessen |
| Jes Joergensen | 27.01.2009 | 27.01.2009 | |||
| Ellen Zweibel | 19.01.2009 | 20.01.2009 | |||
| Tristen Hayfield | University of Zuerich | SPH / FLASH development | 19.01.2009 | 31.01.2009 | Robi Banerjee / Paul Clark |
| Todor Veltchev | Sofia University | IMF/CMF in Molecular Clouds | 06.01.2009 | 15.03.2009 | Ralf Klessen / Paul Clark |
| Matthias Gritschneder | Munich University | Ionizing Radiation in SPH / Numerics | 15.09.2008 | 17.09.2008 | Christoph Federrath / Ralf Klessen |
| Knut Waagen | Oslo University | Numerics / Riemann solver | 19.07.2008 | 26.07.2008 | Christoph Federrath / Robi Banerjee |
| Ralph Pudritz | McMaster University | Star formation / Jets / Outflows | 10.06.2008 | 15.08.2008 | Ralf Klessen / Robi Banerjee |
| Beatrice Perret | Arizona State University | Discs / Numerical simulations | 02.06.2008 | 31.07.2008 | Thomas Peters / Ralf Klessen |
| Richard Wunch | Cardiff | Numerics / Starformation | 19.05.2008 | 23.05.2008 | Robi Banerjee / Ralf Klessen |
| Simon Glover | AIP | Chemistry / First stars | 19.05.2008 | 23.05.2008 | Paul Clark |
| Sebastian Kern | Würzburg University | Star formation / Clumpfind | 07.05.2008 | 08.05.2008 | Christoph Federrath |
| Dirk Froebrich | Univ Kent | Star formation / Observations | 21.04.2008 | 24.04.2008 | Ralf Klessen |
| Simon Glover | AIP | Chemistry / First stars | 14.04.2008 | 18.04.2008 | Paul Clark |
| Daniel Price | Univ Exeter | SPH/MHD Star formation | 13.04.2008 | 26.04.2008 | Paul Clark |
| Jarrett Johnson | U Texas | Cosmology | 05.04.2008 | 18.04.2008 | Thomas Greif / Ralf Klessen |
| Sami Dib | Service d'Astrophysique CEA/Saclay | Star formation, IMF | 21.02.2008 | 27.02.2008 | Robi Banerjee / Ralf Klessen |
| Heng Xiang-Gruss | Uni Kiel | Cosmology | 11.02.2008 | 12.02.2008 | Paul Clark |
| Spyros Kitsionas | AIP | Star formation/Turbulence | 27.01.2008 | 30.01.2008 | Ralf Klessen |
| Patrick Hennebelle | ENS Paris | Star and molecular cloud formation | 23.01.2008 | 25.01.2008 | Ralf Klessen |
| Wolfram Schmidt | Würzburg University | Turbulence | 23.01.2008 | 25.01.2008 | Christoph Federrath / Ralf Klessen |
| Markus Hupp | Würzburg University | Galaxy dynamics and star formation | 09.01.2008 | 11.01.2008 | Christoph Federrath |
Responsible: Volker Gaibler, last modification Tuesday, 20-Nov-2012 12:48:18 CET
