Heidelberg Joint Astronomical Colloquium
The Heidelberg Joint Astronomical Colloquium this winter semester takes place on Tuesdays at 16:15h at the old Physics Building at the Philosophenweg 12. Please note the new earlier starting time! The colloquium is organized jointly by the six astronomical institutes in Heidelberg. These are Astronomisches Rechen-Institut (ARI), Institut für theoretische Astrophysik (ITA), Landessternwarte (LSW), Max-Planck Institute für Astronomie (MPIA), Max-Planck Institut für Kernphysik (MPIK), and the Heidelberg Institute for Theoretical Studies (HITS).
There is a special HJAC youtube channel you can visit. This will always feature the most recent talks plus all previous ones. There is a possibility to subscribe to this channel. The filming and video-editing is done at the moment by Sarah Leslie. In case of questions or complaints, the final responsibility for the current semester goes to R. Klessen.
Program of the summer term 2017:
Date | Speaker | Affiliation | Title | Host | Movie |
25 April 2017 | Björn Malte Schäfer | Zentrum für Astronomie der Universität Heidelberg (DE) | Intrinsically aligned galaxies in weak lensing data | local speaker | movie |
2 May 2017 | Andreas Quirrenbach | Zentrum für Astronomie der Universität Heidelberg (DE) | CARMENES: Searching for blue planets orbiting red stars | local speaker | movie |
9 May 2017 | Selma de Mink | Univ. of Amsterdam (NL) | On the rare stellar marriages that live happily ever after to eventually merge as binary black holes | Kruijssen | movie |
16 May 2017 | Genevieve Parmentier | Zentrum für Astronomie der Universität Heidelberg (DE) | Volume-density-driven star formation in the Galaxy | local speaker | movie |
23 May 2017 | Steve Shore | University of Pisa (I) | Comic test ban violators: classical novae across the spectrum | Sormani | movie |
30 May 2017 | Kevin Heng | University of Bern (CH) | Exoplanetary atmospheres | Homeier | movie |
6 June 2017 | Dominik Schwarz | Universität Bielefeld (De) | Do we understand the cosmic dipole? | Bartelmann | |
13 June 2017 | Michele Cappellari | University of Oxford (UK) | Studying galaxies in three dimensions | Pasquali | movie |
20 June 2017 | Isabelle Baraffe | University of Exeter (UK) | On the front of exoplanet modelling | Röpke | movie |
27 June 2017 | Annalisa Pillipich | MPI für Astronomie, Heidelberg (De) | IllustrisTNG: The new frontier to understand the co-evolution of dark-matter and galaxies with cosmological simulations of structure formation | local speaker | |
4 July 2017 | Joss Bland-Hawthorn | University of Sydney (Australia) | The archaeology of large-scale structure | Tuffs | movie |
11 July 2017 | Sadegh Khochfar | University of Edinburgh (UK) | The first billion years of galaxy evolution | Klessen | movie |
18 July 2017 | James Osborne | University of Durham (UK) | Characterising atmospheric turbulence for advanced optical astronomical observations | Harris | movie |
25 July 2017 | John Magorrian | University of Oxford (UK) | The centre of M31 | Sormani |
Program of the winter term 2016/17:
Date | Speaker | Affiliation | Title | Host | Movie |
25 Oct 2016 | Ellen Zweibel | University of Wisconsin, Madison (USA) | Cosmic ray feedback: Written on the wind | Pfrommer | movie |
8 Nov 2016 | Hendrik Hildebrandt | Argelander Institut, Bonn (DE) | Weak gravitational lensing by large-scale structure | Bartelmann | movie |
15 Nov 2016 | Steve Longmore | John Moores University, Liverpool (UK) | The Galactic Centre: a template for understanding star formation and feedback in a high-pressure environment | Kruijssen | movie |
22 Nov 2016 | Misato Fukagawa | Natl. Astron Observatory of Japan, Osawa (Japan) | Unveiling the structure of planet-forming disks | Dullemond | movie |
29 Nov 2016 | Simon Albrecht | Aarhus University (DK) | Exoplanets@SAC: System architectures of exoplanet systems | Reffert | movie |
6 Dec 2016 | Ian Smail | Durham University (UK) | ALMA studies of dust-obscured starbursts in the distant Universe | Walter | movie |
13 Dec 2016 | Jochen Weller | LMU, München (DE) | Cosmology with clusters of galaxies | Schäfer | movie |
20 Dec 2016 | Stefan Jordan | Zentrum für Astronomie der Universität Heidelberg (DE) | Physik und Astronomie in Entenhausen (in German) | local speaker | no movie |
10 Jan 2017 | Linda Tacconi | MPE, Garching (DE) | Molecular gas, star formation and galaxy dynamics from z~2.5 - 0 | Bigiel | movie |
17 Jan 2017 | Else Starkenburg | AIP, Potsdam (DE) | Galactic archaeology to its limits | Lind | movie |
24 Jan 2017 | Sherry Suyu | MPA, Garching (DE) | Shedding light on the dark cosmos through gravitational lensing | Bartelmann | movie |
31 Jan 2017 | Adrianne Slyz | University of Oxford (UK) | From gas to stars in galaxies | Springel | movie |
7 Feb 2017 | Ulrich Bastian | Zentrum für Astronomie der Universität Heidelberg (DE) | Gaia 1992-2017: Twenty-five years of kinks & bends - and always uphill | local speaker | movie |
The members of the HJAC selection committee are Ralf Klessen, Markus Kromer, Hans-Günter Ludwig, Klaus Meisenheimer, Nadine Neumayer, Robert Schmidt,and Richard Tuffs. For questions or suggestions contact Ralf Klessen.
The HePhySTO web site is the central database of astronomy and physics related colloquia and seminars.
Information about previous colloquia and pointers to the corresponding youtube movies are found at the following links: |
Summer Semester 2016 to Winter Semester 2012/13 |
Summer Semester 2012 |
Winter Semester 2011/12 |
Summer Semester 2012 |
Winter Semester 2011/12 |
Summer Semester 2012 |
Winter Semester 2011/12 |