Lebenslauf
Für vollständigen Lebenslauf in PDF format hier klicken.| Ralf S. Klessen | Zentrum für Astronomie der Universität Heidelberg |
| Universitätsprofessor | Institut für Theoretische Astrophysik |
| Dr. rer. nat. | Albert-Ueberle-Str. 2 |
| 69120 Heidelberg |
| Germany |
| Tel: +49-6221/54-8978 |
| Fax: +49-6221/54-4221 |
| E-Mail: klessen@uni-heidelberg.de |
| Homepage: http://www.ita.uni-heidelberg.de/∼ralf |
| Personal Data: | German, born 18th February 1968, married, four children |
| Education and Working Experience: |
| 9/12 | — | 8/14 | Dean of Study in the Faculty of Physics and Astronomy at Heidelberg University |
| 11/11 | — | Member of the Interdisciplinary Center for Scientific Computing |
| 8/07 | — | 12/13 | Deputy Director of the Center of Astronomy at Heidelberg University |
| 11/07 | — | 10/12 | Managing Director of the Institute for Theoretical Astrophysics |
| 4/06 | — | Professor (W3) of Theoretical Astrophysics at Heidelberg University |
| 4/04 | Appointment as Privatdozent at Potsdam University |
| 3/03 | — | 1/04 | Habilitation at Potsdam University |
| 1/02 | — | 3/06 | Head of the Emmy Noether Research Group in “Theory of Star Formation” at the Astrophysical Institute Potsdam |
| 10/00 | — | 12/01 | Otto Hahn Fellow at Lick Observatory, Santa Cruz, sponsored by the Max Planck Society |
| 9/00 | Research visit at the Max Planck Institute for Astrophysics in Garching |
| 9/98 | — | 8/00 | Postdoctoral position at Leiden Observatory, The Netherlands |
| 11/94 | — | 6/98 | Dissertation at the University of Heidelberg with thesis research at the Max Planck Institute for Astronomy, Heidelberg. |
| 8/93 | — | 8/94 | Diploma thesis at Max Planck Institute for Astrophysics, Garching. |
| 8/90 | — | 9/91 | Exchange student at the University of Illinois at Urbana-Champaign. |
| 11/87 | — | 9/94 | Study of General Physics at the Technical University of Munich (diploma in general physics) |
| Awards, Fellowships, Invitations: |
| 9/14 | — | 6/15 | Sabbatical Stay at UC Santa Cruz and KIPAC at Stanford University |
| 10/13 | ERC Advanced Grant STARLIGHT: Formation of the First Stars |
| 1/10 | — | 8/10 | Sabbatical Stay at the Kavli Institute for Particle Astrophysics and Cosmology at Stanford University |
| 5/09 | Professeur Invite at the Ecole Normale Superieure in Paris |
| 9/02 | Ludwig Biermann Award of the German Astronomical Society |
| 11/01 | Emmy Noether Fellowship of the German Science Foundation to build up a research group in theoretical star formation |
| 5/00 | Fellowship of the Ernst Rudolf Schloeßmann Foundation |
| 6/99 | Otto Hahn Medal of the Max Planck Society |
| 8/90 | — | 9/91 | Fulbright Fellowship |
| Research Interests: |
| ∙ Primordial Star Formation |
| ∙ Formation of Stars and Stellar Clusters in the Milky Way |
| ∙ Interstellar Turbulence |
| ∙ Structure of Molecular Clouds |
| ∙ Physical Processes in the Interstellar Medium |
| ∙ Numerical Methods in Astrophysics (Fluiddynamics, Special-Purpose Computing) |
| Publications: |
| ∙ 1 book (“Sternentstehung: Vom Urknall bis zur Geburt der Sterne” – Elsevier) |
| ∙ 1 editor (“Protostars and Planets VI” – University of Arizona Press) |
| ∙ 5 review articles (Saas Fee Lecture Course, Reviews of Modern Physics, Reviews of Modern Astronomy, Protostars and Planets V, Advanced Science Letters) |
| ∙ 3 theses (habilitation, dissertation, diploma) |
| ∙ 200 refereed publications with more than 10,700 citations |
| ∙ 60+ conference papers |
| ∙ 30+ abstracts |
| ∙ 10 contributions to popular scientific magazines |
| More information: |
| ∙ Please see extended CV in PDF format. |
